The band plans above show repeater output frequencies in BLUE and their input frequencies in RED. Hover your mouse over the band to display the repeater information for each displayed frequency.
The following repeaters are participating in the Repeater Roundabout. Please ensure you do not interfere with the repeater’s normal operation, including regular nets. If someone on the repeater asks you to hold off on making contacts, please come back later.
Get started by programming your radio, and check out the repeaters’ locations on the repeater map.
RR# | Group | Callsign | Location | Output (MHz) | Offset (MHz) | Tone (Hz) |
---|---|---|---|---|---|---|
1 | PSRG | WW7PSR | Seattle | 146.960 | -0.6 | 103.5 |
2 | PSRG | WW7PSR | Seattle | 52.870 | -1.7 | 103.5 |
3 | WW7SEA | WW7SEA | Seattle | 444.700 | +5.0 | 103.5 |
4 | West Seattle | W7AW | West Seattle | 53.290 | -1.7 | 100.0 |
5 | West Seattle | W7AW | West Seattle | 145.130 | -0.6 | 103.5 |
6 | West Seattle | W7AW | West Seattle | 441.800 | +5.0 | 141.3 |
7 | RCTacoma | W7DK | Tacoma | 147.280 | +0.6 | 103.5 |
8 | RCTacoma | W7DK | Tacoma | 440.625 | +5.0 | 103.5 |
9 | RCTacoma | W7DK | Tacoma | 145.210 | -0.6 | 141.3 |
10 | RCTacoma | W7DK | Crawford Mtn. | 147.380 | +0.6 | 103.5 |
11 | Seattle ACS | W7ACS | Seattle | 442.300 | +5.0 | 141.3 |
12 | Seattle ACS | W7ACS | Seattle | 444.550 | +5.0 | 141.3 |
13 | Seattle ACS | W7ACS | Seattle | 442.875 | +5.0 | 141.3 |
14 | Seattle ACS | W7ACS | Seattle | 443.475 | +5.0 | 141.3 |
15 | Seattle ACS | W7ACS | North Seattle | 443.650 | +5.0 | 141.3 |
16 | Seattle ACS | W7ACS | Lake Forest Park | 440.600 | +5.0 | 141.3 |
17 | Seattle ACS | W7ACS | White Center | 443.200 | +5.0 | 141.3 |
18 | LWHC | K7LWH | Kirkland | 53.170 | -1.7 | 100.0 |
19 | LWHC | K7LWH | Kirkland | 145.490 | -0.6 | 103.5 |
20 | LWHC | K7LWH | Kirkland | 224.360 | -1.6 | 103.5 |
21 | LWHC | K7LWH | Kirkland | 441.075 | +5.0 | 103.5 |
22 | MIRO | W7MIR | Mercer Isl. | 147.160 | +0.6 | 146.2 |
23 | MIRO | W7MIR | Mercer Isl. | 440.150 | +5.0 | 103.5 |
24 | RASC | N7GDE | Lyman Hill | 145.190 | -0.6 | 127.3 |
25 | KCARC | KC7Z | Gold Mtn. | 146.620 | -0.6 | 103.5 |
26 | KCARC | KC7Z | Gold Mtn. | 442.650 | +5.0 | 103.5 |
27 | KCARC | KC7Z | Gold Mtn. | 441.175 | +5.0 | 103.5 |
28 | KCARC | KC7Z | East Bremerton | 444.075 | +5.0 | 103.5 |
29 | KCARC | WW7RA | Bremerton | 146.620 | -0.6 | 103.5 |
30 | KCARC | WW7RA | Bremerton | 442.65 | +5.0 | 103.5 |
31 | JCARC | W7JCR | Port Townsend | 145.150 | -0.6 | 114.8 |
32 | Marrowstone | AA7MI | Marrowstone Isl. | 440.725 | +5.0 | 114.8 |
33 | MCARC | N7SK | Shelton | 146.720 | -0.6 | 103.5 |
34 | MCARC | N7SK | Shelton | 443.250 | +5.0 | 100.0 |
35 | MCARC | N7SK | Shelton | 927.4125 | -25.0 | 114.8 |
36 | FWARC | WA7FW | Federal Way | 146.760 | -0.6 | 103.5 |
37 | FWARC | WA7FW | Federal Way | 442.950 | +5.0 | 103.5 |
38 | FWARC | WA7FW | Federal Way | 442.925 | +5.0 | D0361 |
39 | KC7EQO | KC7EQO | Sequim | 442.100 | +5.0 | 100.0 |
40 | Pierce | W7AAO | Grass Mtn. | 145.370 | -0.6 | 136.5 |
41 | Eatonville | W7EAT | Eatonville | 146.700 | -0.6 | 103.5 |
42 | Eatonville | W7EAT | Graham | 224.180 | -1.6 | 103.5 |
43 | Eatonville | W7EAT | Eatonville | 442.725 | +5.0 | 103.5 |
44 | Northshore EMC | NE7MC | Kenmore | 442.000 | +5.0 | 141.3 |
45 | SeaTac | WW7STR | Cougar Mtn. | 224.440 | -1.6 | 103.5 |
46 | SeaTac | WW7STR | Cougar Mtn. | 441.550 | +5.0 | 103.5 |
47 | SeaTac | WW7STR | Tiger Mtn. | 443.050 | +5.0 | 103.5 |
48 | SeaTac | WW7STR | Cougar Mtn. | 927.2125 | -25.0 | 114.8 |
49 | SJCARS | N7JN | San Juan Isl. | 146.700 | -0.6 | 131.8 |
50 | SJCARS | N7JN | Mt. Constitution | 224.480 | -1.6 | 103.5 |
51 | SJCARS | N7JN | Mt. Constitution | 443.450 | +5.0 | 103.5 |
52 | N7OEP | N7OEP | Baldi Mtn. | 53.330 | -1.7 | 100.0 |
53 | N7OEP | N7OEP | Enumclaw | 440.075 | +5.0 | 103.5 |
54 | N7OEP | N7OEP | Enumclaw | 443.175 | +5.0 | 107.2 |
55 | K7DK | K7DK | Buck Mtn. | 440.950 | +5.0 | 110.9 |
56 | GKRG | W7PFR | Eatonville | 53.410 | -1.7 | 100.0 |
57 | GKRG | W7PFR | Eatonville | 443.975 | +5.0 | 103.5 |
58 | BEARS | K7NWS | Tiger Mtn. | 442.075 | +5.0 | 110.9 |
59 | BEARS | K7NWS | Tiger Mtn. | 145.330 | -0.6 | 179.9 |
60 | BEARS | K7NWS | Tiger Mtn. | 224.340 | -1.6 | 110.9 |
61 | PARET | KA7EOC | Gig Harbor | 145.350 | -0.6 | 103.5 |
62 | SCHC | WA7LAW | Everett | 147.180 | +0.6 | 103.5 |
63 | SCHC | WA7LAW | Everett | 444.575 | +5.0 | 103.5 |
64 | N9VW | N9VW | Cougar Mtn. | 53.830 | -1.7 | 123.0 |
65 | N9VW | KC7RAS | Cougar Mtn. | 147.100 | +0.6 | 123.0 |
66 | N9VW | N6OBY | Cougar Mtn. | 443.325 | +5.0 | 103.5 |
67 | Everett ACS | WA7ACS | Everett | 440.175 | +5.0 | 103.5 |
68 | OARS | NT7H | Olympia | 147.360 | +0.6 | 103.5 |
69 | OARS | NT7H | Crawford Mtn. | 224.460 | -1.6 | 103.5 |
70 | OARS | NT7H | Crawford Mtn. | 441.400 | +5.0 | 103.5 |
71 | GKRC | K7GKR | Kingston | 444.725 | +5.0 | 123.0 |
72 | ICARC | W7AVM | Whidbey Isl. | 146.860 | -0.6 | 127.3 |
73 | ICARC | W7AVM | Whidbey Isl. | 147.220 | +0.6 | 127.3 |
74 | HARC | NC7G | SeaTac | 146.660 | -0.6 | 103.5 |
75 | HARC | WA7ST | SeaTac | 443.100 | +5.0 | 103.5 |
76 | HARC | W7BUR | Burien | 441.125 | +5.0 | 103.5 |
77 | HARC | WA7DES | Des Moines | 443.700 | +5.0 | 123.0 |
78 | N3KPU | N3KPU | Graham | 145.230 | -0.6 | 146.2 |
79 | Madigan Army | KE7YYD | JBLM | 442.750 | +5.0 | 146.2 |
80 | K6RFK | K6RFK | Woodinville | 147.340 | +0.6 | 100.0 |
81 | K6RFK | K6RFK | Woodinville | 442.775 | +5.0 | 100.0 |
82 | CPRG | K7CPR | Capitol Peak | 145.470 | -0.6 | 100.0 |
83 | N7KN | N7KN | Whidbey Isl. | 441.425 | +5.0 | 110.9 |
84 | SCARC | W7PIG | Camano Isl. | 147.360 | +0.6 | 127.3 |
85 | SCARC | W7PIG | Camano Isl. | 223.880 | -1.6 | 103.5 |
86 | SCARC | W7PIG | Camano Isl. | 441.050 | +5.0 | 127.3 |
87 | K7CH | K7CH | Bush Mtn. | 53.030 | -1.7 | 100.0 |
88 | K7CH | KK7DFL | Olympia | 145.275 | -0.6 | 100.0 |
89 | K7CH | KK7DFM | Baw Faw Peak | 444.450 | +5.0 | 100.0 |
90 | MBARC | K7SKW | Mt. Constitution | 146.740 | -0.6 | 103.5 |
91 | MBARC | K7SKW | Mt. Constitution | 444.050 | +5.0 | 103.5 |
92 | MBARC | K7SKW | Squalicum Mtn. | 443.750 | +5.0 | 103.5 |
93 | MBARC | K7SKW | King Mtn. | 147.160 | +0.6 | 103.5 |
94 | W7TRF | W7TRF | Spokane Valley | 145.210 | -0.6 | 100.0 |
95 | W7TRF | W7TRF | Spokane Valley | 443.475 | +5.0 | 100.0 |
96 | BEARONS | W7FLY | Lynnwood | 443.925 | +5.0 | 100.0 |
97 | Mike & Key | K7LED | Tiger Mtn. | 146.820 | -0.6 | 103.5 |
98 | Mike & Key | K7LED | Tiger Mtn. | 224.120 | -1.6 | 103.5 |
99 | MMSH | W7MSH | Kelso | 444.725 | +5.0 | 107.2 |
100 | RoyNet | WA7ROY | Roy | 444.175 | +5.0 | 123.0 |
101 | WWMST | WW7MST | Seattle | 146.900 | -0.6 | 103.5 |
102 | WWMST | WW7MST | Seattle | 443.550 | +5.0 | 103.5 |
103 | WWDXC | W7DX | Redmond | 147.000 | -0.6 | 103.5 |
104 | Snohomish ACS | WA7DEM | Granite Falls | 146.920 | -0.6 | 123.0 |
105 | Snohomish ACS | WA7DEM | Arlington | 224.380 | -1.6 | 103.5 |
106 | Snohomish ACS | WA7DEM | Arlington | 444.200 | +5.0 | D1721 |
107 | Snohomish ACS | WA7DEM | Lynnwood | 146.780 | -0.6 | D1721 |
108 | Snohomish ACS | WA7DEM | Clearview | 442.975 | +5.0 | D1721 |
109 | Snohomish ACS | WA7DEM | Mountlake Terrace | 443.725 | +5.0 | 103.5 |
110 | Snohomish ACS | WA7DEM | Edmonds | 444.025 | +5.0 | 156.7 |
111 | NIRG | N7IRG | Blossom Peak | 53.390 | -1.7 | 100.0 |
112 | NIRG | N7IRG | Blossom Peak | 147.280 | +0.6 | 100.0 |
113 | NIRG | N7IRG | Blossom Peak | 442.950 | +5.0 | 100.0 |
114 | NIRG | N7IRG | Baldy St. Joe | 147.260 | +0.6 | 186.2 |
115 | NIRG | N7IRG | Goose Peak | 147.180 | +0.6 | 118.8 |
116 | NIRG | N7IRG | Hoodoo Mtn. | 145.490 | -0.6 | 136.5 |
117 | NIRG | N7IRG | Hoodoo Mtn. | 444.550 | +5.0 | 100.0 |
118 | NIRG | N7IRG | Black Mtn. | 146.960 | -0.6 | 123.0 |
119 | NIRG | N7IRG | Priest Lake | 145.410 | -0.6 | 77.0 |
120 | MVARC | WA7MV | Tunk Mtn. | 147.320 | +0.6 | 100.0 |
121 | MVARC | WA7MV | Benson Creek | 146.720 | -0.6 | 100.0 |
122 | MVARC | WA7MV | Winthrop | 444.800 | +5.0 | 110.9 |
123 | YCRA | WA7SAR | Darland Mtn. | 146.860 | -0.6 | 123.0 |
124 | YCRA | WA7SAR | King Mtn. | 147.080 | +0.6 | 123.0 |
125 | YCRA | WA7SAR | Yakima | 444.600 | +5.0 | 123.0 |
126 | YCRA | WA7SAR | Quartz Mtn. | 145.270 | -0.6 | 123.0 |
127 | YCRA | WA7SAR | Yakima | 147.080 | +0.6 | 85.4 |
128 | K7RHT | K7RHT | Table Mtn. | 147.000 | +0.6 | 131.8 |
129 | K7RHT | K7RHT | Table Mtn. | 444.450 | +5.0 | 131.8 |
130 | SnoVARC | KE7GFZ | Carnation | 441.850 | +5.0 | 103.5 |
131 | SnoVARC | KE7GFZ | Duvall | 443.250 | +5.0 | 103.5 |
132 | WA7TBP | WA7TBP | Carnation | 223.960 | -1.6 | 123.0 |
133 | Seattle ACS | W7ACS | Seattle | 444.550 | +5.0 | 141.3 |
134 | Seattle ACS | W7ACS | Seattle | 440.525 | +5.0 | 141.3 |
135 | Seattle ACS | W7ACS | Seattle | 442.300 | +5.0 | 141.3 |
136 | Seattle ACS | W7ACS | Seattle | 443.025 | +5.0 | 141.3 |
137 | Seattle ACS | W7ACS | Seattle | 442.875 | +5.0 | 141.3 |
138 | Seattle ACS | W7ACS | Seattle | 443.475 | +5.0 | 141.3 |
139 | Seattle ACS | W7ACS | Seattle | 443.650 | +5.0 | 141.3 |
140 | Seattle ACS | W7ACS | Seattle | 440.600 | +5.0 | 141.3 |
141 | Seattle ACS | W7ACS | Seattle | 443.200 | +5.0 | 141.3 |
142 | LCARC | K7YR | Slide Ridge | 146.820 | -0.6 | 103.5 |
143 | LCARC | K7SMX | McNeal Canyon | 147.100 | +0.6 | 94.8 |
144 | LCARC | K7SMX | McNeal Canyon | 444.525 | +5.0 | 94.8 |
145 | SCARES | KB7APU | Red Mountain | 145.250 | -0.6 | 186.2 |
146 | GHARC | W7ZA | Aberdeen | 146.900 | -0.6 | 88.5 |
147 | GHARC | W7ZA | Aberdeen | 147.160 | +0.6 | 88.5 |
148 | K7TGU | K7TGU | University Place | 53.23 | -1.7 | 100.0 |
149 | K7TGU | K7TGU | University Place | 927.600 | -25.0 | 114.8 |
150 | K7TGU | K7HW | Tacoma | 53.19 | -1.7 | 100.0 |
151 | K7TGU | K7HW | Tacoma | 444.175 | +5.0 | 103.5 |
152 | K7TGU | K7HW | Mineral | 146.680 | -0.6 | 103.5 |
153 | UPRG | K7NP | University Place | 53.010 | -1.7 | 100.0 |
154 | UPRG | K7NP | University Place | 442.375 | +5.0 | 103.5 |
155 | YARG | K7YLM | Yelm | 440.200 | +5.0 | 100.0 |
156 | LCARA | W7DG | Longview | 147.100 | +0.6 | 114.8 |
157 | LCARA | W7DG | Woodland | 147.300 | +0.6 | 114.8 |
158 | LCARA | W7DG | Longview | 444.900 | +5.0 | 114.8 |
159 | KCST | K7CST | Kent | 147.320 | +0.6 | 103.5 |
160 | WB7DOB | WB7DOB | Crystal Mtn. | 145.410 | -0.6 | 162.2 |
161 | WB7DOB | WB7DOB | Baldi Mtn. | 147.140 | +0.6 | 123.0 |
162 | WB7DOB | WB7DOB | Three Sisters Peak | 147.300 | +0.6 | 88.5 |
163 | WB7DOB | WB7DOB | Three Sisters Peak | 223.920 | -1.6 | 103.5 |
164 | WB7DOB | WB7DOB | Baldi Mtn. | 224.760 | -1.6 | 103.5 |
165 | WB7DOB | WB7DOB | Lake Youngs | 441.375 | +5.0 | 173.8 |
166 | WB7DOB | WB7DOB | Baldi Mtn. | 442.625 | +5.0 | 103.5 |
167 | WB7DOB | WB7DOB | Three Sisters Peak | 444.675 | +5.0 | 136.5 |
168 | BARC | W7NPC | Bainbridge Isl. | 53.430 | -1.7 | 100.0 |
169 | BARC | W7NPC | Bainbridge Isl. | 444.475 | +5.0 | 103.5 |
170 | WECG | W7ECG | Lookout Mtn. | 224.160 | -1.6 | 156.7 |
171 | WECG | W7ECG | Lookout Mtn. | 442.250 | +5.0 | 156.7 |
172 | WECG | W7ECG | Ferndale | 442.825 | +5.0 | 156.7 |
173 | WECG | W7BFD | Sehome Hill | 442.300 | +5.0 | 88.5 |
174 | KC7SR | KC7SR | Satus Pass | 146.920 | -0.6 | 88.5 |
175 | N7YRC | KC7VQR | Yakima Canyon | 147.240 | +0.6 | 192.8 |
176 | N7YRC | N7YRC | Cowiche | 53.930 | -1.7 | |
177 | N7YRC | N7YRC | Cowiche Mtn. | 442.725 | +5.0 | 127.3 |
178 | N7YRC | N7YRC | Lookout Point | 444.750 | +5.0 | 131.8 |
179 | SWI-ARC | KI7PWR | Hatt Butte | 146.920 | -0.6 | 100.0 |
180 | Pierce | K7DKK | Ravens Roost | 53.67 | -1.7 | 136.5 |
181 | KBARA | KB7ARA | Pikes Peak | 147.280 | +0.6 | 103.5 |
182 | KBARA | KA7FVV | West Twin | 147.320 | +0.6 | 103.5 |
183 | KBARA | N7WRR | Stensgar Mtn. | 147.360 | +0.6 | |
184 | KBARA | N7WRQ | Mica Peak | 147.380 | +0.6 | 100.0 |
185 | Magic Valley | KC7SNN | Mt. Harrison | 147.000 | -0.6 | 100.0 |
186 | IEVHFRA | WR7VHF | Spokane | 146.880 | -0.6 | 123.0 |
Clubs and repeater associations
- BARC
- Bainbridge Amateur Radio Club
- BEARONS
- Boeing Employees Amateur Radio Operators North Society
- BEARS
- Boeing Employees Amateur Radio Society
- CPRG
- Capitol Peak Repeater Group
- Eatonville
- Eatonville Amateur Radio Club
- Everett ACS
- Everett Auxiliary Communications Service Club
- FWARC
- Federal Way Amateur Radio Club
- GHARC
- Grays Harbor Amateur Radio Club
- GKRC
- Greater Kingston Radio Club
- GKRG
- Gobblers Knob Repeater Group
- HARC
- Highline Amateur Radio Club
- ICARC
- Island County Amateur Radio Club
- IEVHFRA
- Inland Empire VHF Radio Amateurs
- JCARC
- Jefferson County Amateur Radio Club
- K6RFK
- K6RFK’s repeater system
- K7CH
- Carl K7CH’s repeater system
- K7DK
- Mark K7DK’s repeater system
- K7RHT
- K7RHT
- K7TGU
- Rob K7TGU’s repeater system
- KBARA
- Kamiak Butte Amateur Repeater Association
- KC7EQO
- Matt KC7EQO’s repeater system
- KC7SR
- Klickitat County Search and Rescue
- KCARC
- Kitsap County Amateur Radio Club
- KCST
- Kent Communications Support Team ARC
- LCARA
- Lower Columbia Amateur Radio Association
- LCARC
- Lake Chelan Amateur Radio Club
- LWHC
- Lake Washington Ham Club
- MBARC
- Mount Baker Amateur Radio Club
- MCARC
- Mason County Amateur Radio Club
- MIRO
- Mercer Island Radio Operators
- MMSH
- Mercury Mt. St. Helens Emergency Response Communications
- MVARC
- Methow Valley Amateur Radio Club
- Madigan Army
- Madigan Army Medical Center
- Magic Valley
- Magic Valley Amateur Radio Club
- Marrowstone
- Marrowstone Island Amateur Radio Club
- Mike & Key
- Mike & Key Amateur Radio Club
- N3KPU
- Michael N3KPU’s repeater system
- N7KN
- Charlie N7KN’s repeater system
- N7OEP
- Tom N7OEP’s repeater system
- N7YRC
- N7YRC Group
- N9VW
- Steve N9VW’s repeater system
- NIRG
- North Idaho Repeater Group
- Northshore EMC
- Northshore Emergency Management Coalition
- OARS
- Olympia Amateur Radio Society
- PARET
- Peninsula Amateur Radio Emergency Team
- PSRG
- Puget Sound Repeater Group
- Pierce
- Pierce County ARES
- RASC
- Radio Amateurs of Skagit County
- RCTacoma
- Radio Club of Tacoma
- RoyNet
- Roy Area Network
- SCARC
- Stanwood-Camano Amateur Radio Club
- SCARES
- Skamania County ARES
- SCHC
- Snohomish County Hams Club
- SJCARS
- San Juan County Amateur Radio Club
- SWI-ARC
- South West Idaho Amateur Radio Club
- SeaTac
- SeaTac Repeater Association
- Seattle ACS
- Seattle Auxiliary Communications Service
- SnoVARC
- Snoqualmie Valley Amateur Radio Club
- Snohomish ACS
- Snohomish County Auxiliary Communications Service
- UPRG
- University Place Repeater Group
- W7TRF
- Tom W7TRF’s repeater system
- WA7TBP
- Tom WA7TBP’s repeater system
- WB7DOB
- Bruce WB7DOB’s repeater system
- WECG
- Whatcom Emergency Communications Group
- WW7SEA
- Barry K7PAL’s repeater system
- WWDXC
- Western Washington DX Club
- WWMST
- Western Washington Medical Services Emergency Communications
- West Seattle
- West Seattle Amateur Radio Club
- YARG
- Yelm Amateur Radio Group
- YCRA
- Yakima County Radio Amateurs
-
These repeaters use Digital Coded Squelch (DCS) tones. ↩ ↩2 ↩3 ↩4